Prices - Golf & Ski appartements Lesak
Rents Apartement Day |
Suite 2 Persons Edelweß |
Doubleroom 2 Persons Erica |
Apartement 3 - 4 Persons Alpenrose Alp.weilchen 1 bedroom |
Apartemet 4 - 5 Persons Enzian 2 bedrooms |
Apartement 6 - 8 Persons Alpen- panoráma 3 bedrooms/th> |
---|---|---|---|---|---|
07-01/04-02 | 50€ | 28€ | 85€ | 100€ | 158€ |
04-02/08-03 | 55€ | 32€ | 89€ | 105€ | 168€ |
08- 03/18-04 | 52€ | 28€ | 82€ | 97€ | 153€ |
18-04/15-05 | 47€ | 28€ | 80€ | 95€ | 148€ |
15-05/01-07 | 55€ | 34€ | 91€ | 103€ | 147€ |
01-07/04-09 | 55€ | 39€ | 98€ | 113€ | 155€ |
04-09/15-10 | 55€ | 34€ | 91€ | 103€ | 147€ |
15-10/19-11 | 40€ | 20€ | 65€ | 80€ | 125€ |
19-11/19-12 | 45€ | 26€ | 76€ | 91€ | 140€ |
19-12/07-01 | 58€ | 32€ | 99€ | 116€ | 190€ |
Cleaning | 25€ | 20€ | 45€ | 45€ | 75€ |
Community tax: adults 1,10 EUR /day, children under 15 years free.
Including: heating water electric bedsheets Sommercad.